About Our School
Parents
News
Full Day Schedule | |
---|---|
Period | Time |
1 | 8:05-8:45 |
2 | 8:48-9:28 |
3 | 9:31-10:11 |
4 | 10:14-10:54 |
5 (K-1 lunch) | 10:57-11:37 |
6 (2-3 lunch) | 11:40-12:20 |
7 (4-5 lunch) | 12:23-1:03 |
8 | 1:06-1:46 |
9 | 1:49-2:30 |
Dismissal | 2:30-2:35 |
Half Day Schedule | |
---|---|
Period | Time |
1 | 8:10-8:39 |
2 | 8:39-9:07 |
3 | 9:07 – 9:35 |
4 | 9:35– 10:03 |
5* (K-1 lunch) | 10:03-10:32 |
6* (2-*3 lunch) | 10:32-11:01 |
7* (4-5 lunch) | 11:01-11:30 |
8 | 11:30-11:58 |
9 | 11:58-12:26 Dismissal is at 12:30 |
*Lunch will be served |
Delayed Opening Schedule | |
---|---|
Period | Time |
Student Pick Up | 10:00 - 10:10 |
4 | 10:14-10:54 |
5 (K-1 lunch) | 10:57-11:37 |
6 (2-3 lunch) | 11:40-12:20 |
7 (4-5 lunch) | 12:23-1:03 |
8 | 1:06-1:46 |
9 | 1:49-2:30 |
Dismissal | 2:30-2:35 |